Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 80 Ah | |
Dimension | Lenght | 303 mm |
Width | 171 mm | |
Container Height | 201 mm | |
Total Height (With Terminal) | 225 mm | |
Weight (approximate) | 14.2 Kg | |
Acid | 1.26 g/cm3 (25oC) | |
Acid VOL | 5.7 Liter | |
Terminal Design | T2 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP – Natural | |
Cover | PP – Red | |
Handle | PP – White |
—-
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() |
|
Positive | Negative | ||
T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
303 | 171 | 201 | 225 |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 4.00 A) | 80 Ah |
Reserve Capacity | 125 Min. |
Cold Cranking Performance @ 0oF (-18oC) | 380 A |