Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
185±2 | 125±2 | 165±2 | 185±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 30 Ah | |
Dimension | Length | 185±2 mm |
Width | 125±2 mm | |
Container Height | 165±2 mm | |
Total Height (With Terminal) | 185±2 mm | |
Weight (approximate) | 5.9 Kg | |
Acid | 1.25 g/cm3 (25°C) | |
Acid VOL | 1.7 liter | |
Terminal Design | Figure,Below | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP – Natural | |
Cover | PP – Red | |
Handle | PP – Red |
—
Terminal Design | Cell Layout | |
---|---|---|
Height | ![]() |
|
Positive | Negative | |
![]() |
![]() |
|
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 1.5 A) | 30 Ah |
Cold Cranking Performance @ -18º C (0º F) | 190 A |