Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 15 Ah | |
Dimension | Length | 185 mm |
Width | 125 mm | |
Container Height | 165 mm | |
Total Height (With Terminal) | 178 mm | |
Weight (approximate) | 4.1 Kg | |
Acid | 1.26 g/cm3 (25oC) | |
Acid VOL | 2.0 liter | |
Terminal Design | G | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP – Natural | |
Cover | PP – Red | |
Handle | Not Available |
—
Terminal Design | Cell Layout | |
Type | G | ![]() |
![]() |
Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
185 | 125 | 165 | 178 |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 0.75 A) | 15 Ah |
Cold Cranking Performance @ 0º F (-18º C) | 120 A |