Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
515±2 | 272±2 | 215±2 | 265±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 200 Ah | |
Dimension | Lenght | 515±2 mm |
Width | 272±2 mm | |
Container Height | 215±2 mm | |
Total Height (With Terminal) | 265±2 mm | |
Weight (approximate) | 32.5 Kg | |
Acid | 1.25 g/cm3 (25˚C) | |
Acid VOL | 16 Liter | |
Terminal Design | T2 | |
Cell Layout | 4 | |
Hold Down | Not Available | |
Case | PP – Natural | |
Cover | PP – Red | |
Handle | FIX Handle-Red |
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() |
|
Positive | Negative | ||
T2 | ![]() |
![]() |
|
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 10.00 A) | 200 Ah |
Reserve Capacity | 370 Min. |
Cold Cranking Performance @ -18˚C (0˚F) | 765 A |