LPG SERIES – GENERAL PURPOSE (Small to Middle Sizes) | ||||||||||||||||
CYCLIC APPLICATIONS | ||||||||||||||||
• Golf trolleys • Garden equipment • Portable equipment • Wheel chairs |
• Solar and wind mill units • Medical equipment • Flash units for mining • Portable video / radio |
• Military • Railway crossings • Traffic lights • Street signs |
• Boats or buoys • SOS pillars • Toys and hobbies Pump systems |
• Portable equipments for communication, testing, distance measurement, etc. |
||||||||||||
STANDBY APPLICATIONS | ||||||||||||||||
• Telecommunication backup • Power plants • Clock systems • Medical equipment |
• Computer back-up (high power) • Communication systems • Alarm systems • Transmitter systems |
• Hospital emergency power supply • Emergency lights signal systems • Telephone systems • Mobile stations |
• Elevators emergency power supply • Solar applications • Radar and satellite stations • Airport / runway emergency illumination |
|||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPG12-17 | 12 | 17 | 15.8 | 13.6 | 9.35 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.8 | 12.8 | T12 |
LPG12-26 | 12 | 26 | 24.2 | 20.8 | 14.3 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.7 | 19.2 | T12 |
LPG12-31 | 12 | 30 | 27 | 24 | 17.1 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 10.7 | 23.6 | T5 |
LPG12-38 | 12 | 38 | 35.3 | 30.4 | 20.9 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.5 | 29.8 | T6 |
LPG12-45 | 12 | 45 | 40 | 36 | 24.8 | 257 | 10.12 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 | 16.2 | 35.7 | T6 |
LPG12-50 | 12 | 50 | 46.5 | 40 | 27.5 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 | 16.6 | 36.6 | T6 |
LPG12-60 | 12 | 60 | 55.8 | 48 | 33 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 21.5 | 47.4 | T6 |
LPG12-65 | 12 | 65 | 60.5 | 52 | 35.8 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 24 | 52.9 | T6 |
LPG12-70H | 12 | 70 | 65.1 | 56 | 38.5 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 23 | 50.7 | T6 |
LPG12-85 | 12 | 85 | 78 | 68 | 46.8 | 306 | 12.05 | 168 | 6.61 | 208 | 8.2 | 214 | 8.43 | 26.7 | 58.9 | T6 |
LPG12-100 | 12 | 96 | 90 | 80 | 55 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | 218 | 8.58 | 31 | 68.4 | T11 |
LPG12-110 | 12 | 110 | 102.3 | 88 | 60.5 | 408 | 16.06 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36 | 79.4 | T11 |
LPG12-125 | 12 | 130 | 121 | 104 | 71.5 | 345 | 13.58 | 172 | 6.77 | 274 | 10.79 | 280 | 11.02 | 47.3 | 104.3 | T11 |
LPG12-140 | 12 | 135 | 125.6 | 108 | 74.3 | 483 | 19.02 | 170 | 6.69 | 238.5 | 9.39 | 238.5 | 9.39 | 44.2 | 97.5 | T11 |
LPG12-200 | 12 | 200 | 186 | 160 | 110 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.81 | 62.9 | 138.7 | T11 |
LPG12-200HS | 12 | 214 | 200 | 174 | 124 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 226 | 8.9 | 61.5 | 135.6 | T11 |
LPG6-200 | 6 | 200 | 185 | 160 | 110 | 322 | 12.68 | 178 | 7.01 | 228 | 8.98 | 234 | 9.21 | 31.3 | 69 | T11 |
LPG 2V SERIES – (Middle to Large Sizes) | ||||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.67 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPG2-65 | 2 | 65 | 60 | 51.6 | 35.2 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.2 | 11.5 | T6 |
LPG2-100 | 2 | 96 | 90 | 77.5 | 52.8 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6.2 | 13.7 | T6 |
LPG2-150 | 2 | 144 | 135 | 116 | 79.2 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8.8 | 19.4 | T7 |
LPG2-200 | 2 | 213.3 | 200 | 172 | 117.3 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 337 | 13.27 | 13.7 | 30.2 | T11 |
LPG2-300 | 2 | 326.6 | 300 | 263.5 | 179.6 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 339 | 13.35 | 20 | 44.1 | T11 |
LPG2-400 | 2 | 435.4 | 400 | 351 | 239.5 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 339 | 13.35 | 25.5 | 56.2 | T11 |
LPG2-500 | 2 | 543.2 | 500 | 438 | 298.7 | 240 | 9.45 | 175 | 6.89 | 330 | 12.99 | 340 | 13.39 | 32.8 | 72.3 | T11 |
LPG2-600 | 2 | 640 | 600 | 516 | 352 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 340 | 13.39 | 36.5 | 80.5 | T11 |
LPG2-800 | 2 | 853.4 | 800 | 688 | 469.3 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 340 | 13.39 | 50.6 | 111.6 | T11 |
LPG2-1000 | 2 | 1066.7 | 1000 | 860 | 586.7 | 475 | 18.7 | 175 | 6.89 | 328 | 12.91 | 338 | 13.31 | 59.9 | 132.1 | T11 |
LPG2-1500 | 2 | 1600 | 1500 | 1290 | 880 | 403 | 15.87 | 354 | 13.94 | 339 | 13.35 | 349 | 13.74 | 90.5 | 199.6 | T11 |
LPG2-2000 | 2 | 2133.4 | 2000 | 1720 | 1173 | 490 | 19.29 | 350 | 13.78 | 339 | 13.35 | 349 | 13.74 | 132.5 | 292.2 | T11 |
LPG2-3000 | 2 | 3200 | 3000 | 2580 | 1760 | 709 | 27.91 | 350 | 13.78 | 337 | 13.27 | 349 | 13.74 | 190 | 419 | T11 |
LPFG – FRONT TERMINAL SERIES | ||||||||||||||||
GENERAL FEATURES – LPFG SERIES | ||||||||||||||||
• Ideal for 19 inch or 23 inch power cabinets
• Front terminals easy installation, maintenance and monitoring • Shield design protect terminals from short circuits and provide uniform appearance • Unique vent valve design, reduce water loss and prevents air/sparks from entering battery • Thick plates, special formula paste, and plate making process prolong battery service life • ABS material increases the strength of battery container (Flame-retardant ABS available) • Long discharge time • Special plate design, long cycle lifetime • Special lead-calcium alloy to improve grid anti-corrosion performance and extend battery lifetime • Special seperator to boost battery performance • High thermal capacity, reduce risk of thermal runaway and drying, can be used in harsh environments • High gas recombination efficiency • Little water loss, no electrolyte stratification phenomenon • Long storage time • Good deep discharge resilience performance • Use of small granular nano-fumed silica |
||||||||||||||||
APPLICATIONS | ||||||||||||||||
• For standard 19 inch or 23 inch power cabinets
• Network connection equipment for communication systems • Power system for special networks or Local Area Network (LAN) • Power station systems • UPS, standby power supply |
||||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPFG12-100H | 12 | 96 | 90 | 79.2 | 52.2 | 394 | 15.51 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 35 | 77.2 | T6 |
LPFG12-150 | 12 | 144 | 135 | 118.8 | 78.3 | 552 | 21.73 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 47.4 | 104.5 | T6 |
LPFG12-180 | 12 | 158 | 150 | 132 | 87 | 550 | 21.65 | 126 | 4.96 | 280 | 11.02 | 280 | 11.02 | 52 | 115 | T13 |
TUBULAR OPzV SERIES | ||||||||||||
APPLICATIONS | ||||||||||||
• Telecommunications
• Radio and cellular telephone relay stations • Emergency lighting systems • Large UPS and computer back-up |
• Railway signalling
• Maritime standby (ship, shore) • Process and control engineering • Standby power |
• Conventional power stations
• Alternative power (solar, wind) • Buoy lighting |
||||||||||
Model | Nominal | Rated | Approx Dimension (mm/in) | Weight | ||||||||
Voltage | Capacity | Length | Width | Height | Total Height | |||||||
(V) | C10 (Ah) | mm | in | mm | in | mm | in | mm | in | Kg | lbs | |
4OPzV200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 14 | 390 | 15.4 | 18 | 39.7 |
5OPzV250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 14 | 390 | 15.4 | 22 | 48.5 |
6OPzV300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 14 | 390 | 15.4 | 26 | 57.3 |
5OPzV350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.5 | 506 | 19.9 | 29 | 63.9 |
6OPzV420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.5 | 506 | 19.9 | 34 | 75 |
7OPzV490 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 471 | 18.5 | 506 | 19.9 | 39 | 86 |
6OPzV600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 646 | 25.4 | 681 | 26.8 | 46 | 101.4 |
8OPzV800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 646 | 25.4 | 681 | 26.8 | 64.5 | 142 |
10OPzV1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 646 | 25.4 | 681 | 26.8 | 78.5 | 173 |
12OPzV1200 | 2 | 1200 | 275 | 10.8 | 210 | 8.27 | 646 | 25.4 | 681 | 26.8 | 93 | 205.1 |
12OPzV1500 | 2 | 1500 | 275 | 10.8 | 210 | 8.27 | 796 | 31.3 | 831 | 32.7 | 115 | 253.6 |
16OPzV2000 | 2 | 2000 | 399 | 15.7 | 214 | 8.42 | 772 | 30.4 | 807 | 31.8 | 155 | 341.8 |
20OPzV2500 | 2 | 2500 | 487 | 19.2 | 212 | 8.35 | 772 | 30.4 | 807 | 31.8 | 196 | 432.2 |
24OPzV3000 | 2 | 3000 | 576 | 22.7 | 212 | 8.35 | 772 | 30.4 | 807 | 31.8 | 232 | 511.6 |
3 OPzV100FT | 12 | 100 | 551 | 21.7 | 110 | 4.33 | 287 | 11.3 | 287 | 11.3 | 39.1 | 86.2 |
3 OPzV120FT | 12 | 120 | 551 | 21.7 | 110 | 4.33 | 287 | 11.3 | 287 | 11.3 | 42.3 | 93.3 |
4 OPzV150FT | 12 | 150 | 549.5 | 21.6 | 124.5 | 4.9 | 315 | 12.4 | 315 | 12.4 | 51.7 | 114 |