Battery Water & Acid Compound (Large/Medium/Small)
| No. | Battery Size | Acid | Acid Appr Volume (Liter) |
|---|---|---|---|
| 1 | N-20 | 2 Lit | 1.8 |
| 2 | Ns – 40 ZL | (2+1) Lit | 2.5 |
| 3 | Ns – 60 L | (2+1) Lit | 2.8 |
| 4 | N – 50 ZL | (S + 1) Lit | 4.6 |
| 5 | N – 70 L | (S + 1) Lit | 5.4 |
| 6 | N – 70 ZL | (S + 1) Lit | 5.0 |
| 7 | Ns – 100 | (S + 1) Lit | 5.0 |
| 8 | N – 100 | (M + 1) Lit | 7.6 |
| 9 | N – 120 | (L + 1) Lit | 9.3 |
| 10 | N – 150 | (L + S) Lit | 12.8 |
| 11 | N – 200 | (L + M + 1) Lit | 16.5 |





