LP SERIES – GENERAL PURPOSE (Small Sizes) | ||||||||||||||||
APPLICATIONS | ||||||||||||||||
• All Purpose
• Uninterruptible Power Supply (UPS) • Electric Power System (EPS) • Emergency backup power supply |
• Emergency lights
• Railway signals • Aircraft signals Alarm and security systems |
• Electronic apparatus and equipment
• Communication power supply • DC power supply Auto control system |
||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LP4-3.5 | 4 | 3.5 | 3.26 | 2.94 | 2.12 | 90 | 3.54 | 34 | 1.34 | 59 | 2.32 | 65 | 2.56 | 0.45 | 0.99 | T1 |
LP4-4.5 | 4 | 4.5 | 4.19 | 3.78 | 2.73 | 52.5 | 2.07 | 48 | 1.89 | 94 | 3.7 | 100 | 3.94 | 0.6 | 1.32 | T1 |
LP4-5.0 | 4 | 5 | 4.65 | 4.2 | 3.04 | 91 | 3.58 | 50 | 1.97 | 74 | 2.91 | 74 | 2.91 | 0.66 | 1.46 | T1 |
LP4-8.0 | 4 | 8 | 7.44 | 6.8 | 5.02 | 91 | 3.58 | 50 | 1.97 | 101 | 3.98 | 101 | 3.98 | 0.97 | 2.14 | T2 |
LP4-10 | 4 | 10 | 9.3 | 8.5 | 6.28 | 101.5 | 4 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | 1.14 | 2.51 | T2 |
LP6-1.0 | 6 | 1 | 0.93 | 0.84 | 0.607 | 51 | 2.01 | 42 | 1.65 | 51 | 2.01 | 57 | 2.24 | 0.25 | 0.55 | T1 |
LP6-1.2 | 6 | 1.2 | 1.12 | 1.01 | 0.728 | 97 | 3.82 | 24 | 0.94 | 51.5 | 2.03 | 57.5 | 2.26 | 0.29 | 0.64 | T1 |
LP6-2.0 | 6 | 2 | 1.86 | 1.68 | 1.21 | 43 | 1.69 | 37 | 1.46 | 76 | 2.99 | 76 | 2.99 | 0.34 | 0.75 | / |
LP6-2.8 | 6 | 2.8 | 2.6 | 2.35 | 1.7 | 66 | 2.6 | 33 | 1.3 | 97 | 3.82 | 103 | 4.06 | 0.57 | 1.26 | T1 |
LP6-3.2 | 6 | 3.2 | 2.98 | 2.69 | 1.94 | 134 | 5.28 | 34 | 1.34 | 60 | 2.36 | 66 | 2.6 | 0.67 | 1.48 | T1 |
LP6-4.0 | 6 | 4 | 3.72 | 3.36 | 2.43 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.74 | 1.63 | T1 |
LP6-4.0H | 6 | 4 | 3.72 | 3.36 | 2.43 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.73 | 1.61 | T1 |
LP6-4.5 | 6 | 4.5 | 4.19 | 3.78 | 2.73 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.81 | 1.79 | T1 |
LP6-4.5H | 6 | 4.5 | 4.19 | 3.78 | 2.73 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.75 | 1.65 | T1 |
LP6-4.5S | 6 | 4.5 | 4.19 | 3.78 | 2.73 | 67 | 2.64 | 67 | 2.64 | 96 | 3.78 | 109 | 4.29 | 0.78 | 1.72 | S |
LP6-5.0 | 6 | 5 | 4.65 | 4.2 | 3.04 | 169 | 4.29 | 35 | 1.38 | 70 | 2.76 | 74 | 2.91 | 0.95 | 2.09 | T1 |
LP6-5.4 | 6 | 5.4 | 5.02 | 4.53 | 3.28 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.8 | 1.76 | T1 |
LP6-6.0 | 6 | 6 | 5.58 | 5.05 | 3.64 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.9 | 1.98 | T1 |
LP6-7.2 | 6 | 7.2 | 6.7 | 6.12 | 4.52 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.2 | 2.65 | T2 |
LP6-7.5 | 6 | 7.5 | 6.98 | 6.38 | 4.71 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.26 | 2.78 | T2 |
LP6-7.8 | 6 | 7.8 | 7.25 | 6.63 | 4.9 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.28 | 2.82 | T2 |
LP6-8.5 | 6 | 8.5 | 7.91 | 7.23 | 5.34 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.2 | 2.65 | T2 |
LP6-8.5H | 6 | 8.5 | 7.91 | 7.23 | 5.34 | 98 | 3.86 | 56 | 2.2 | 118 | 4.65 | 120 | 4.72 | 1.52 | 3.35 | T2 |
LP6-10 | 6 | 10 | 9.3 | 8.5 | 6.28 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 1.62 | 3.57 | T2 |
LP6-12 | 6 | 12 | 11.2 | 10.2 | 7.54 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 1.8 | 3.97 | T2 |
LP6-13 | 6 | 13 | 12.09 | 11.05 | 8.16 | 108 | 4.25 | 70 | 2.76 | 140 | 5.51 | 140 | 5.51 | 2.24 | 4.94 | NTI/PT2 |
LP6-14 | 6 | 14 | 13 | 11.9 | 8.79 | 151 | 5.95 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 2.05 | 4.52 | T2 |
LP6-20 | 6 | 20 | 18.6 | 17 | 12.6 | 157 | 6.18 | 83 | 3.27 | 125 | 4.92 | 125 | 4.92 | 3.21 | 7.08 | T3 |
LP6-36 | 6 | 36 | 33.5 | 30.6 | 22.6 | 161 | 6.34 | 87 | 3.43 | 163 | 6.42 | 169 | 6.65 | 5.5 | 12.1 | T2/T3 |
LP6-42 | 6 | 42 | 39.1 | 35.7 | 26.4 | 161 | 6.34 | 87 | 3.43 | 163 | 6.42 | 169 | 6.65 | 5.8 | 12.8 | T2 |
LP8-3.2 | 8 | 3.2 | 2.98 | 2.69 | 1.94 | 134 | 5.28 | 36.5 | 1.44 | 63 | 2.48 | 69 | 2.72 | 0.75 | 1.65 | T1 |
LP12-0.8 | 12 | 0.8 | 0.74 | 0.67 | 0.49 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.36 | 0.79 | / |
LP12-1.2 | 12 | 1.2 | 1.12 | 1.01 | 0.75 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | 0.57 | 1.26 | T1/T2 |
LP12-1.9 | 12 | 1.9 | 1.77 | 1.62 | 1.15 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.6 | 0.88 | 1.94 | T1 |
LP12-2.2 | 12 | 2.2 | 2.05 | 1.85 | 1.34 | 70 | 2.76 | 48 | 1.89 | 98 | 3.86 | 104 | 4.09 | 0.8 | 1.76 | T1 |
LP12-2.3 | 12 | 2.3 | 2.14 | 1.93 | 1.4 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.6 | 0.97 | 2.14 | T1 |
LP12-2.3C | 12 | 1.8 | 1.67 | 1.51 | 1.32 | 182 | 7.17 | 24 | 0.94 | 61 | 2.4 | 61 | 2.4 | 0.78 | 1.72 | / |
LP12-2.8 | 12 | 2.8 | 2.6 | 2.35 | 1.7 | 132 | 5.2 | 33 | 1.3 | 98 | 3.86 | 104 | 4.09 | 1.18 | 2.6 | T1 |
LP12-2.9 | 12 | 2.9 | 2.7 | 2.44 | 1.76 | 79 | 3.11 | 56 | 2.2 | 99 | 3.9 | 105 | 4.13 | 1.1 | 2.43 | T1 |
LP12-3.2 | 12 | 3.2 | 2.98 | 2.69 | 1.94 | 134 | 5.28 | 67 | 2.64 | 60.5 | 2.38 | 66.5 | 2.62 | 1.35 | 2.98 | T1/T2 |
LP12-4.0L | 12 | 4 | 3.72 | 3.36 | 2.43 | 195 | 7.68 | 47 | 1.85 | 70 | 2.76 | 76 | 2.99 | 1.6 | 3.53 | T1 |
LP12-4.0 | 12 | 4 | 3.72 | 3.36 | 2.43 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.45 | 3.2 | T1 |
LP12-4.5 | 12 | 4.5 | 4.19 | 3.78 | 2.73 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.48 | 3.76 | T1 |
LP12-5.0 | 12 | 5 | 4.65 | 4.2 | 3.04 | 151 | 5.94 | 53 | 2.09 | 93 | 3.66 | 99 | 3.9 | 1.75 | 3.86 | T1 |
LP12-5.4 | 12 | 5.4 | 5.02 | 4.54 | 3.28 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.65 | 3.64 | T1 |
LP12-6.0 | 12 | 5.8 | 5.51 | 5.05 | 3.64 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.88 | 4.15 | T1 |
LP12-6.0H | 12 | 6 | 5.58 | 5.05 | 3.64 | 140 | 5.51 | 48 | 1.89 | 102 | 4.02 | 103 | 4.06 | 1.68 | 3.7 | NTI/PT2 |
LP12-6.5 | 12 | 6.5 | 6.05 | 5.55 | 4.08 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.06 | 4.54 | T1 |
LP12-7.0 | 12 | 7 | 6.53 | 5.95 | 4.4 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.18 | 4.81 | T2 |
LP12-7.2 | 12 | 7.2 | 6.7 | 6.12 | 4.49 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.35 | 5.18 | T2 |
LP12-7.5 | 12 | 7.5 | 6.98 | 6.4 | 4.71 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.35 | 5.18 | T2 |
LP12-7.8 | 12 | 7.8 | 7.28 | 6.5 | 4.74 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.5 | 5.51 | T2 |
LP12-8.5 | 12 | 8.5 | 7.93 | 7.15 | 5.31 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.45 | 5.4 | T2 |
LP12-10 | 12 | 10 | 9.3 | 8.5 | 6.28 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.25 | 7.17 | T2 |
LP12-10H | 12 | 10 | 9.3 | 8.5 | 6.28 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 3.2 | 7.06 | T2 |
LP12-12 | 12 | 12 | 11.2 | 10.2 | 7.49 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.5 | 7.72 | T2 |
LP12-14 | 12 | 14 | 13 | 11.9 | 8.79 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.05 | 8.93 | T2 |
LP12-15 | 12 | 15 | 14 | 12.8 | 9.42 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 4.7 | 10.4 | T3 |
LP12-18 | 12 | 18 | 16.7 | 15.3 | 11.2 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.4 | 11.9 | T3 |
LP12-20 | 12 | 20 | 18.6 | 17 | 12.6 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.78 | 12.7 | T3 |
LP12-24 | 12 | 24 | 22.3 | 20.4 | 15.1 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.2 | 15.9 | T3 |
LP12-24H | 12 | 24 | 22.3 | 20.4 | 15.1 | 164 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 8.45 | 18.6 | T12 |
LP12-26 | 12 | 26 | 24.2 | 22.1 | 16.3 | 166 | 6.56 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.8 | 17.2 | T12 |
LP12-28 | 12 | 28 | 26 | 23.8 | 17.6 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.4 | 18.5 | T3 |
LP12-28H | 12 | 28 | 26 | 23.8 | 17.6 | 164 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 9.1 | 20.1 | T3 |
LP12-30 | 12 | 30 | 27.9 | 25.5 | 18.8 | 166 | 6.56 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.6 | 19 | T3 |
LP12-30H | 12 | 30 | 27.9 | 25.5 | 18.8 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 9.7 | 21.4 | T5 |
LP12-33 | 12 | 33 | 30.7 | 28.1 | 20.7 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 10.5 | 23.2 | T5 |
LP12-35 | 12 | 35 | 32.6 | 29.8 | 22 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 11.2 | 24.7 | T5 |
LP SERIES – GENERAL PURPOSE (Middle Sizes) | ||||||||||||||||
APPLICATIONS | ||||||||||||||||
• All Purpose
• Uninterruptible Power Supply (UPS) • Electric Power System (EPS) Emergency backup power supply |
• Emergency lights
• Railway signals • Aircraft signals Alarm and security systems |
• Electronic apparatus and equipment
• Communication power supply • DC power supply Auto control system |
||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LP6-150 | 6 | 156 | 150 | 129 | 91.5 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 21 | 46.7 | T7 |
LP6-200H | 6 | 208 | 200 | 172 | 122 | 306 | 12 | 168 | 6.61 | 222 | 8.74 | 228 | 8.98 | 28 | 62.2 | T8 |
LP12-38 | 12 | 40 | 38 | 32.7 | 23.2 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 12.2 | 26.9 | T6 |
LP12-40 | 12 | 40 | 38.5 | 33.1 | 23.5 | 255 | 10 | 97 | 3.82 | 203 | 7.99 | 203 | 7.99 | 12.5 | 27.6 | T7 |
LP12-45 | 12 | 46.8 | 45 | 38.7 | 27.5 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14.2 | 31.3 | T6 |
LP12-50 | 12 | 52 | 50 | 43 | 30.5 | 257 | 10.1 | 132 | 5.19 | 200 | 7.87 | 200 | 7.87 | 15.7 | 35.3 | T6 |
LP12-55 | 12 | 57.2 | 55 | 47.3 | 33.6 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 | 16.2 | 35.7 | T6 |
LP12-60 | 12 | 62.4 | 60 | 51.5 | 36.6 | 260 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 18.4 | 40.8 | T6 |
LP12-65 | 12 | 65 | 62.5 | 53.8 | 38.1 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 19.2 | 42.3 | T6 |
LP12-70 | 12 | 72.8 | 70 | 60.3 | 42.7 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.6 | 47.6 | T6 |
LP12-75 | 12 | 78 | 75 | 64.5 | 45.8 | 260 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 22.3 | 49.6 | T6 |
LP12-80 | 12 | 83.2 | 80 | 69 | 48.8 | 260 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 23.8 | 52.9 | T6 |
LP12-90 | 12 | 93.6 | 90 | 77.5 | 54.9 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 27.8 | 61.7 | T11 |
LP12-100 | 12 | 104 | 100 | 88 | 63.8 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 30.6 | 67.9 | T11 |
LP12-120 | 12 | 124.8 | 120 | 103.2 | 73.2 | 408 | 16.1 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 34 | 75.6 | T11 |
LP12-135 | 12 | 140.4 | 135 | 116 | 82.4 | 345 | 13.6 | 172 | 6.77 | 274 | 10.8 | 280 | 11 | 41.2 | 90.8 | T11 |
LP12-150 | 12 | 156 | 150 | 129 | 91.5 | 485 | 19.1 | 170 | 6.69 | 238.5 | 9.39 | 239 | 9.4 | 43.2 | 95.9 | T11 |
LP12-180 | 12 | 187.2 | 180 | 155 | 109.8 | 532 | 20.9 | 207 | 8.15 | 214 | 8.42 | 220 | 8.66 | 53.6 | 119.1 | T11 |
LP12-200 | 12 | 208 | 200 | 172 | 122 | 522 | 20.6 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | 59.8 | 132.7 | T11 |
LP12-250 | 12 | 260 | 250 | 215 | 152.5 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 226 | 8.9 | 72.5 | 161 | T11 |
LP 2V SERIES – (Middle to Large Sizes) | |||||||||||||||||||
APPLICATIONS | |||||||||||||||||||
• Telecommunication central station (wired or cellular)
• Power system communication, military communication, etc. • Network communication including: data transmission, television signal transmission, etc. Uninterruptable Power System (UPS – for Telecom) |
|||||||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | ||||||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | |||||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||||
V/cell | V/cell | V/cell | V/cell | ||||||||||||||||
LP2-65 | 2 | 68.2 | 65 | 56.5 | 39.5 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 4.6 | 10.1 | T6 | |||
LP2-100 | 2 | 105 | 100 | 87 | 60.7 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 214 | 8.43 | 5.8 | 12.8 | T6 | |||
LP2-120 | 2 | 126 | 120 | 104.5 | 72.8 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 214 | 8.43 | 7.4 | 16.3 | T7 | |||
LP2-130 | 2 | 136.5 | 130 | 113 | 78.9 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8 | 17.6 | T7 | |||
LP2-150 | 2 | 157.6 | 150 | 130.5 | 91.1 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 214 | 8.43 | 8.4 | 18.5 | T7 | |||
LP2-200 | 2 | 210 | 200 | 174 | 121.4 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 12.7 | 28 | T11 | |||
LP2-250 | 2 | 262 | 250 | 217.5 | 151.8 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 13.8 | 30.4 | T11 | |||
LP2-300 | 2 | 316 | 300 | 261 | 182.1 | 170 | 6.69 | 150 | 5.91 | 330 | 13 | 350 | 13.8 | 17.7 | 39 | T11 | |||
LP2-350 | 2 | 368 | 350 | 304.5 | 212.5 | 170 | 6.69 | 150 | 5.91 | 328 | 12.9 | 350 | 13.8 | 19.3 | 42.6 | T11 | |||
LP2-400 | 2 | 420 | 400 | 348 | 242.8 | 210 | 8.27 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 24.3 | 53.6 | T11 | |||
LP2-500 | 2 | 526 | 500 | 435 | 303.5 | 240 | 9.45 | 175 | 6.89 | 328 | 12.9 | 348 | 13.7 | 29 | 63.9 | T11 | |||
LP2-600 | 2 | 630 | 600 | 522 | 364.2 | 300 | 11.8 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 35.7 | 78.7 | T11 | |||
LP2-700 | 2 | 736 | 700 | 609 | 424.9 | 300 | 11.8 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 38.1 | 84 | T11 | |||
LP2-800 | 2 | 840 | 800 | 696 | 485.6 | 410 | 16.1 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 50.4 | 111.1 | T11 | |||
LP2-1000 | 2 | 1050 | 1000 | 870 | 607 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 60 | 132.3 | T11 | |||
LP2-1200 | 2 | 1260 | 1200 | 1044 | 728.4 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 66.4 | 146.4 | T11 | |||
LP2-1500 | 2 | 1576 | 1500 | 1305 | 910.5 | 403 | 15.9 | 354 | 13.9 | 339 | 13.3 | 349 | 13.7 | 96 | 211.7 | T11 | |||
LP2-1800 | 2 | 1890 | 1800 | 1566 | 1093 | 403 | 15.9 | 354 | 13.9 | 339 | 13.3 | 349 | 13.7 | 101 | 222.7 | T11 | |||
LP2-2000 | 2 | 2100 | 2000 | 1740 | 1214 | 490 | 19.3 | 350 | 13.8 | 339 | 13.3 | 349 | 13.7 | 121 | 266.8 | T11 | |||
LP2-2500 | 2 | 2626 | 2500 | 2175 | 1518 | 490 | 19.3 | 350 | 13.8 | 339 | 13.3 | 349 | 13.7 | 133 | 294.6 | T11 | |||
LP2-3000 | 2 | 3150 | 3000 | 2610 | 1821 | 709 | 27.9 | 350 | 13.8 | 337 | 13.3 | 347 | 13.7 | 180 | 396.9 | T11 |
LPF – FRONT TERMINAL SERIES | ||||||||||||||||
GENERAL FEATURES – LPF SERIES | ||||||||||||||||
• Ideal for 19 inch or 23 inch power cabinets
• Front terminals easy installation, maintenance and monitoring • Shield design protect terminals from short circuits and provide uniform appearance • Unique vent valve design, reduce water loss and prevents air/sparks from entering battery • Thick plates, special formula paste, and plate making process prolong battery service life ABS material increases the strength of battery container (Flame-retardant ABS available) |
||||||||||||||||
APPLICATIONS | ||||||||||||||||
• For standard 19 inch or 23 inch power cabinets
• Network connection equipment for communication systems • Power system for special networks or Local Area Network (LAN) • Power station systems UPS, standby power supply |
||||||||||||||||
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx | Terminal | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | Weight | type | ||||||
(V) | 1.8 | 1.8 | 1.75 | 1.6 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPF12-40 | 12 | 41.5 | 40 | 37.8 | 27.7 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 15.1 | 33.3 | T6 |
LPF12-55 | 12 | 55 | 53 | 48.2 | 35.9 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 17.3 | 38.1 | T6 |
LPF12-70 | 12 | 70 | 67.4 | 61.5 | 45.7 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 25.5 | 56.2 | T6 |
LPF12-75 | 12 | 75 | 73.1 | 65.5 | 49.5 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 26 | 57.3 | T6 |
LPF12-90 | 12 | 94.4 | 90 | 82 | 61.4 | 508 | 20 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 32 | 70.6 | T13 |
LPF12-90H | 12 | 94.4 | 90 | 82 | 61.4 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 32.6 | 71.9 | T6 |
LPF12-100A | 12 | 100 | 95.2 | 87 | 65 | 508 | 20 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 35 | 77.2 | T13 |
LPF12-100B | 12 | 100 | 96.8 | 89 | 64.3 | 545 | 21.4 | 110 | 4.33 | 233 | 9.17 | 233 | 9.17 | 35.6 | 78.5 | T13 |
LPF12-100H | 12 | 100 | 95.2 | 87 | 64.4 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 34.5 | 76.1 | T6 |
LPF12-125 | 12 | 125 | 119.2 | 108.5 | 79.9 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 41.5 | 91.5 | T6 |
LPF12-150A | 12 | 150 | 142.4 | 130.5 | 97.5 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 46 | 101.4 | T6 |
LPF12-150B | 12 | 150 | 142.4 | 130.5 | 97.5 | 560 | 22.1 | 110 | 4.33 | 280 | 11 | 280 | 11 | 46 | 101.4 | T13 |
LPF12-180 | 12 | 170 | 161.6 | 148 | 110.5 | 550 | 22.7 | 126 | 4.96 | 280 | 11 | 280 | 11 | 54 | 119.1 | T13 |
LPF12-200 | 12 | 200 | 188.8 | 173 | 129.2 | 560 | 22.1 | 126 | 4.96 | 320 | 12.6 | 320 | 12.6 | 60 | 132.3 | T11 |