N100(L) 95E41R (12V100AH)
N100L 95E41L |
---|
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 100 Ah | |
Dimension | Lenght | 406 mm |
Width | 174 mm | |
Container Height | 210 mm | |
Total Height (With Terminal) | 235 mm | |
Weight (approximate) | 16.5 Kg | |
Acid | 1.28 g/cm3 (25oC) | |
Terminal Design | T2 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | PC - Clear |
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() |
|
Positive | Negative | ||
T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
406 | 174 | 210 | 235 |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 2.25 A) | 100 Ah |
Reserve Capacity | 150 Min. |
Cold Cranking Performance @ 0oF (-18oC) | 475 A |
Discharged Characteristics @ 25oC (70oF) |
---|
![]() |
Discharged Characteristics @ -18oC (0oF) |
---|
![]() |