ALL PRODUCT, PRODUCT SPECIFICATIONS AND DATA PRESENTED ARE SUBJECT TO CHANGE WITHOUT NOTICE

DIN High Rate Series (110 to 1550 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzS120H 2 120 47 198 339 371 6.1 7.8 24 120 120 60
3PzS180H 2 180 65 198 339 371 8.5 11 36 180 180 90
4PzS240H 2 240 83 198 339 371 10.8 14.2 48 240 240 120
5PzS300H 2 300 101 198 339 371 13.2 17.4 60 300 300 150
6PzS360H 2 360 119 198 339 371 15.6 20.7 72 360 360 180
7PzS420H 2 420 137 198 339 371 17.9 23.9 84 420 420 210
8PzS480H 2 480 155 198 339 371 20.3 27.1 96 480 480 240
9PzS540H 2 540 173 198 339 371 22.7 30.3 108 540 540 270
10PzS600H 2 600 191 198 339 371 25 33.5 120 600 600 300
2PzS160H 2 160 47 198 404 436 7.4 9.7 32 160 160 80
3PzS240H 2 240 65 198 404 436 10.3 13.7 48 240 240 120
4PzS320H 2 320 83 198 404 436 13.3 17.8 64 320 320 160
5PzS400H 2 400 101 198 404 436 16.2 21.8 80 400 400 200
6PzS480H 2 480 119 198 404 436 19.1 25.9 96 480 480 240
7PzS560H 2 560 137 198 404 436 22 30 112 560 560 280
8PzS640H 2 640 155 198 404 436 24.9 34 128 640 640 320
9PzS720H 2 720 173 198 404 436 27.8 38.1 144 720 720 360
10PzS800H 2 800 191 198 404 436 30.8 42.1 160 800 800 400
2PzS210H 2 210 47 198 569 601 10.3 13.3 42 210 210 105
3PzS315H 2 315 65 198 569 601 14.4 18.8 63 315 315 157.5
4PzS420H 2 420 83 198 569 601 18.5 24.4 84 420 420 210
5PzS525H 2 525 101 198 569 601 22.6 30 105 525 525 262.5
6PzS630H 2 630 119 198 569 601 26.7 35.6 126 630 630 315
7PzS735H 2 735 137 198 569 601 30.8 41.2 147 735 735 367.5
8PzS840H 2 840 155 198 569 601 34.9 46.8 168 840 840 420
9PzS945H 2 945 173 198 569 601 39 52.4 189 945 945 472.5
10PzS1050H 2 1050 191 198 569 601 43.1 58 210 1050 1050 525
2PzS230H 2 230 47 198 569 601 10.3 13.5 46 230 230 115
3PzS345H 2 345 65 198 569 601 14.4 19.3 69 345 345 172.5
4PzS460H 2 460 83 198 569 601 18.5 25 92 460 460 230
5PzS575H 2 575 101 198 569 601 22.6 30.8 115 575 575 287.5
6PzS690H 2 690 119 198 569 601 26.7 36.5 138 690 690 345
7PzS805H 2 805 137 198 569 601 30.8 42.3 161 805 805 402.5
8PzS920H 2 920 155 198 569 601 34.9 48 184 920 920 460
9PzS1035H 2 1035 173 198 569 601 39 53.7 207 1035 1035 517.5
10PzS1150H 2 1150 191 198 569 601 43.2 59.5 230 1150 1150 575
2PzS240H 2 240 47 198 569 601 10.8 14.2 48 240 240 120
3PzS360H 2 360 65 198 569 601 15.1 20.2 72 360 360 180
4PzS480H 2 480 83 198 569 601 19.5 26.3 96 480 480 240
5PzS600H 2 600 101 198 569 601 23.8 32.3 120 600 600 300
6PzS720H 2 720 119 198 569 601 28.1 38.4 144 720 720 360
7PzS840H 2 840 137 198 569 601 32.5 44.4 168 840 840 420
8PzS960H 2 960 155 198 569 601 36.8 50.4 192 960 960 480
9PzS1080H 2 1080 173 198 569 601 41.2 56.5 216 1080 1080 540
10PzS1200H 2 1200 191 198 569 601 45.5 62.5 240 1200 1200 600
2PzS250H 2 250 47 198 574 606 10.9 14.4 50 250 250 125
3PzS375H 2 375 65 198 574 606 15.2 20.5 75 375 375 187.5
4PzS500H 2 500 83 198 574 606 19.6 26.7 100 500 500 250
5PzS625H 2 625 101 198 574 606 23.9 32.8 125 625 625 312.5
5PzS625HK 2 625 101 198 574 606 23.9 32.8 125 625 625 312.5
6PzS750H 2 750 119 198 574 606 28.3 39 150 750 750 375
7PzS875H 2 875 137 198 574 606 32.7 45.1 175 875 875 437.5
8PzS1000H 2 1000 155 198 574 606 37 51.2 200 1000 1000 500
9PzS1125H 2 1125 173 198 574 606 41.4 57.4 225 1125 1125 562.5
10PzS1250H 2 1250 191 198 574 606 45.8 63.5 250 1250 1250 625
2PzS310H 2 310 47 198 720 752 13.2 17.6 62 310 310 155
3PzS465H 2 465 65 198 720 752 18.6 25.2 93 465 465 232.5
4PzS620H 2 620 83 198 720 752 23.9 32.7 124 620 620 310
5PzS775H 2 775 101 198 720 752 29.3 40.3 155 775 775 387.5
5PzS775HK 2 775 101 198 720 752 29.3 40.3 155 775 775 387.5
6PzS930H 2 930 119 198 720 752 34.6 47.8 186 930 930 465
7PzS1085H 2 1085 137 198 720 752 40 55.4 217 1085 1085 542.5
8PzS1240H 2 1240 155 198 720 752 45.3 62.9 248 1240 1240 620
8PzS1240HK 2 1240 155 198 720 752 45.9 63.5 248 1240 1240 620
9PzS1395H 2 1395 173 198 720 752 50.7 70.4 279 1395 1395 697.5
10PzS1550H 2 1550 191 198 720 752 56.6 78.6 310 1550 1550 775
DIN-K Series (110 to 1350 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzS110K 2 110 47 198 339 371 6.1 7.6 22 110 110 55
3PzS165K 2 165 65 198 339 371 8.4 10.8 33 165 165 82.5
4PzS220K 2 220 83 198 339 371 10.8 13.9 44 220 220 110
5PzS275K 2 275 101 198 339 371 13.1 17 55 275 275 137.5
6PzS330K 2 330 119 198 339 371 15.4 20.1 66 330 330 165
7PzS385K 2 385 137 198 339 371 17.8 23.2 77 385 385 192.5
8PzS440K 2 440 155 198 339 371 20.1 26.4 88 440 440 220
9PzS495K 2 495 173 198 339 371 22.5 29.5 99 495 495 247.5
2PzS140K 2 140 47 198 404 436 7.3 9.3 28 140 140 70
3PzS210K 2 210 65 198 404 436 10.2 13.2 42 210 210 105
4PzS280K 2 280 83 198 404 436 13.1 17.1 56 280 280 140
5PzS350K 2 350 101 198 404 436 15.9 20.9 70 350 350 175
6PzS420K 2 420 119 198 404 436 18.8 24.8 84 420 420 210
7PzS490K 2 490 137 198 404 436 21.7 28.7 98 490 490 245
8PzS560K 2 560 155 198 404 436 24.6 32.5 112 560 560 280
9PzS630K 2 630 173 198 404 436 28 36.9 126 630 630 315
2PzS160K 2 160 47 198 469 501 8.2 10.5 32 160 160 80
3PzS240K 2 240 65 198 469 501 11.4 14.8 48 240 240 120
4PzS320K 2 320 83 198 469 501 14.5 19.1 64 320 320 160
5PzS400K 2 400 101 198 469 501 17.7 23.4 80 400 400 200
6PzS480K 2 480 119 198 469 501 20.9 27.7 96 480 480 240
7PzS560K 2 560 137 198 469 501 24.1 32 112 560 560 280
8PzS640K 2 640 155 198 469 501 27.2 36.3 128 640 640 320
9PzS720K 2 720 173 198 469 501 31.1 41.3 144 720 720 360
2PzS180K 2 180 47 198 469 501 8.6 11.1 36 180 180 90
3PzS270K 2 270 65 198 469 501 12 15.8 54 270 270 135
4PzS360K 2 360 83 198 469 501 15.3 20.5 72 360 360 180
5PzS450K 2 450 101 198 469 501 18.7 25.1 90 450 450 225
6PzS540K 2 540 119 198 469 501 22.1 29.8 108 540 540 270
7PzS630K 2 630 137 198 469 501 25.5 34.4 126 630 630 315
8PzS720K 2 720 155 198 469 501 28.9 39.1 144 720 720 360
9PzS810K 2 810 173 198 469 501 32.8 44.3 162 810 810 405
2PzS200K 2 200 47 198 569 601 10.2 13 40 200 200 100
3PzS300K 2 300 65 198 569 601 14.3 18.5 60 300 300 150
4PzS400K 2 400 83 198 569 601 18.4 24 80 400 400 200
5PzS500K 2 500 101 198 569 601 22.4 29.5 100 500 500 250
6PzS600K 2 600 119 198 569 601 26.5 35 120 600 600 300
7PzS700K 2 700 137 198 569 601 30.6 40.5 140 700 700 350
8PzS800K 2 800 155 198 569 601 34.6 46 160 800 800 400
9PzS900K 2 900 173 198 569 601 39.3 52.1 180 900 900 450
3PzS360K 2 360 65 198 720 752 17.3 22.4 72 360 360 180
4PzS480K 2 480 83 198 720 752 22.1 28.9 96 480 480 240
5PzS600K 2 600 101 198 720 752 26.9 35.4 120 600 600 300
6PzS720K 2 720 119 198 720 752 31.8 42 144 720 720 360
7PzS840K 2 840 137 198 720 752 36.6 48.5 168 840 840 420
8PzS960K 2 960 155 198 720 752 42.4 56 192 960 960 480
9PzS1080K 2 1080 173 198 720 752 47.2 62.6 216 1080 1080 540
2PzS280K 2 280 47 198 720 752 13.2 17.1 56 280 280 140
3PzS420K 2 420 65 198 720 752 18.5 24.4 84 420 420 210
4PzS560K 2 560 83 198 720 752 23.8 31.8 112 560 560 280
5PzS700K 2 700 101 198 720 752 29.1 39.1 140 700 700 350
6PzS840K 2 840 119 198 720 752 34.4 46.4 168 840 840 420
7PzS980K 2 980 137 198 720 752 39.8 53.7 196 980 980 490
8PzS1120K 2 1120 155 198 720 752 45.1 61 224 1120 1120 560
9PzS1260K 2 1260 173 198 720 752 50.4 68.3 252 1260 1260 630
2PzS300K 2 300 47 198 720 752 13.2 17.5 60 300 300 150
3PzS450K 2 450 65 198 720 752 18.5 24.9 90 450 450 225
4PzS600K 2 600 83 198 720 752 23.9 32.4 120 600 600 300
5PzS750K 2 750 101 198 720 752 29.2 39.8 150 750 750 375
6PzS900K 2 900 119 198 720 752 34.5 47.3 180 900 900 450
7PzS1050K 2 1050 137 198 720 752 39.9 41.4 210 1050 1050 525
8PzS1200K 2 1200 155 198 720 752 45.8 62.8 240 1200 1200 600
9PzS1350K 2 1350 173 198 720 752 51.2 70.3 675 1350 1350 675
DIN-C Series (210 to 1400 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzS210C 2 210 47 198 513 545 9.6 12.8 42 210 210 105
3PzS315C 2 315 65 198 513 545 13.4 18.2 63 315 315 157.5
4PzS420C 2 420 83 198 513 545 17.2 23.7 84 420 420 210
5PzS525C 2 525 101 198 513 545 21 29.1 105 525 525 262.5
6PzS630C 2 630 119 198 513 545 24.9 34.5 126 630 630 315
7PzS735C 2 735 137 198 513 545 28.7 40 147 735 735 367.5
8PzS840C 2 840 155 198 513 545 33.1 46 168 840 840 420
9PzS945C 2 945 173 198 513 545 36.9 551.4 189 945 945 472.5
10PzS1050C 2 1050 191 198 513 545 40.8 56.9 210 1050 1050 525
2PzS230C 2 230 47 198 543 575 10.2 13.7 46 230 230 115
3PzS345C 2 345 65 198 543 575 14.3 19.6 69 345 345 172.5
4PzS460C 2 460 83 198 543 575 18.2 25.4 92 460 460 230
5PzS575C 2 575 101 198 543 575 22.5 31.3 115 575 575 287.5
6PzS690C 2 690 119 198 543 575 26.6 37.2 138 690 690 345
7PzS805C 2 805 137 198 543 575 30.7 43.1 161 805 805 402.5
8PzS920C 2 920 155 198 543 575 35.4 49.5 184 920 920 460
9PzS1035C 2 1035 173 198 543 575 39.5 55.4 207 1035 1035 517.5
10PzS1150C 2 1150 191 198 543 575 43.6 61.2 230 1150 1150 575
2PzS280C 2 280 47 198 688 720 12.8 17.1 56 280 280 140
3PzS420C 2 420 65 198 688 720 18 24.4 84 420 420 210
4PzS560C 2 560 83 198 688 720 23.2 31.8 112 560 560 280
5PzS700C 2 700 101 198 688 720 28.4 39.1 140 700 700 350
6PzS840C 2 840 119 198 688 720 33.6 46.5 168 840 840 420
7PzS980C 2 980 137 198 688 720 38.8 53.8 196 980 980 490
8PzS1120C 2 1120 155 198 688 720 44.6 61.8 224 1120 1120 560
9PzS1260C 2 1260 173 198 688 720 49.8 69.2 252 1260 1260 630
10PzS1400C 2 1400 191 198 688 720 55 76.5 280 1400 1400 700
DIN Series (110 to 1500 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzS110 2 110 47 198 339 371 6.1 7.6 22 110 110 55
3PzS165 2 165 65 198 339 371 8.4 10.8 33 165 165 82.5
4PzS220 2 220 83 198 339 371 10.8 13.9 44 220 220 110
5PzS275 2 275 101 198 339 371 13.1 17 55 275 275 137.5
6PzS330 2 330 119 198 339 371 15.4 20.1 66 330 330 165
7PzS385 2 385 137 198 339 371 17.8 23.2 77 385 385 192.5
8PzS440 2 440 155 198 339 371 20.1 26.4 88 440 440 220
9PzS495 2 495 173 198 339 371 22.5 29.5 99 495 495 247.5
10PzS550 2 550 191 198 339 371 25.3 33.1 110 550 550 275
2PzS140 2 140 47 198 404 436 7.3 9.3 28 140 140 70
3PzS210 2 210 65 198 404 436 10.2 13.2 42 210 210 105
4PzS280 2 280 83 198 404 436 13.1 17.1 56 280 280 140
5PzS350 2 350 101 198 404 436 15.9 20.9 70 350 350 175
6PzS420 2 420 119 198 404 436 18.8 24.8 84 420 420 210
7PzS490 2 490 137 198 404 436 21.7 28.7 98 490 490 245
8PzS560 2 560 155 198 404 436 24.6 32.5 112 560 560 280
9PzS630 2 630 173 198 404 436 28 36.9 126 630 630 315
10PzS700 2 700 191 198 404 436 30.8 40.8 140 700 700 350
2PzS160 2 160 47 198 469 501 8.2 10.5 32 160 160 80
3PzS240 2 240 65 198 469 501 11.4 14.8 48 240 240 120
4PzS320 2 320 83 198 469 501 14.5 19.1 64 320 320 160
5PzS400 2 400 101 198 469 501 17.7 23.4 80 400 400 200
6PzS480 2 480 119 198 469 501 20.9 27.7 96 480 480 240
7PzS560 2 560 137 198 469 501 24.1 32 112 560 560 280
8PzS640 2 640 155 198 469 501 27.2 36.3 128 640 640 320
9PzS720 2 720 173 198 469 501 31.1 41.3 144 720 720 360
10PzS800 2 800 191 198 469 501 34.3 45.6 160 800 800 400
2PzS180 2 180 47 198 469 501 8.6 11.1 36 180 180 90
3PzS270 2 270 65 198 469 501 12 15.8 54 270 270 135
4PzS360 2 360 83 198 469 501 15.3 20.5 72 360 360 180
5PzS450 2 450 101 198 469 501 18.7 25.1 90 450 450 225
6PzS540 2 540 119 198 469 501 22.1 29.8 108 540 540 270
7PzS630 2 630 137 198 469 501 25.5 34.4 126 630 630 315
8PzS720 2 720 155 198 469 501 28.9 39.1 144 720 720 360
9PzS810 2 810 173 198 469 501 32.8 44.3 162 810 810 405
10PzS900 2 900 191 198 469 501 36.2 49 180 900 900 450
2PzS200 2 200 47 198 569 601 10.2 13 40 200 200 100
3PzS300 2 300 65 198 569 601 14.3 18.5 60 300 300 150
4PzS400 2 400 83 198 569 601 18.4 24 80 400 400 200
5PzS500 2 500 101 198 569 601 22.4 29.5 100 500 500 250
6PzS600 2 600 119 198 569 601 26.5 35 120 600 600 300
7PzS700 2 700 137 198 569 601 30.6 40.5 140 700 700 350
8PzS800 2 800 155 198 569 601 34.6 46 160 800 800 400
9PzS900 2 900 173 198 569 601 39.3 52.1 180 900 900 450
10PzS1000 2 1000 191 198 569 601 43.3 57.5 200 1000 1000 500
3PzS360 2 360 65 198 720 752 17.3 22.4 72 360 360 180
4PzS480 2 480 83 198 720 752 22.1 28.9 96 480 480 240
5PzS600 2 600 101 198 720 752 26.9 35.4 120 600 600 300
6PzS720 2 720 119 198 720 752 31.8 42 144 720 720 360
7PzS840 2 840 137 198 720 752 36.6 48.5 168 840 840 420
8PzS960 2 960 155 198 720 752 42.4 56 192 960 960 480
9PzS1080 2 1080 173 198 720 752 47.2 62.6 216 1080 1080 540
10PzS1200 2 1200 191 198 720 752 52.1 69.1 240 1200 1200 600
2PzS280 2 280 47 198 720 752 13.2 17.1 56 280 280 140
3PzS420 2 420 65 198 720 752 18.5 24.4 84 420 420 210
4PzS560 2 560 83 198 720 752 23.8 31.8 112 560 560 280
5PzS700 2 700 101 198 720 752 29.1 39.1 140 700 700 350
6PzS840 2 840 119 198 720 752 34.4 46.4 168 840 840 420
7PzS980 2 980 137 198 720 752 39.8 53.7 196 980 980 490
8PzS1120 2 1120 155 198 720 752 45.1 61 224 1120 1120 560
9PzS1260 2 1260 173 198 720 752 50.4 68.3 252 1260 1260 630
10PzS1400 2 1400 191 198 720 752 55.7 75.6 280 1400 1400 700
2PzS300 2 300 47 198 720 752 13.2 17.5 60 300 300 150
3PzS450 2 450 65 198 720 752 18.5 24.9 90 450 450 225
4PzS600 2 600 83 198 720 752 23.9 32.4 120 600 600 300
5PzS750 2 750 101 198 720 752 29.2 39.8 150 750 750 375
6PzS900 2 900 119 198 720 752 34.5 47.3 180 900 900 450
7PzS1050 2 1050 137 198 720 752 39.9 54.8 210 1050 1050 525
8PzS1200 2 1200 155 198 720 752 45.8 62.8 240 1200 1200 600
9PzS1350 2 1350 173 198 720 752 51.2 70.3 270 1350 1350 675
10PzS1500 2 1500 191 198 720 752 56.5 77.8 300 1500 1500 750
BS High Rate Series (112 to 1110 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzB112H 2 112 45 158 402 434 6.2 7.8 22.4 112 112 56
3PzB168H 2 168 61 158 402 434 8.4 10.8 33.6 168 168 84
4PzB224H 2 224 77 158 402 434 10.6 13.8 44.8 224 224 112
5PzB280M 2 280 89 158 402 434 12.9 16.8 56 280 280 140
5PzB280H 2 280 93 158 402 434 12.9 16.8 56 280 280 140
6PzB336H 2 336 109 158 402 434 15.1 19.9 67.2 336 336 168
7PzB392H 2 392 125 158 402 434 17.3 22.9 78.4 392 392 196
8PzB448H 2 448 141 158 402 434 19.5 25.9 89.6 448 448 224
9PzB504H 2 504 157 158 402 434 21.8 28.9 100.8 504 504 252
10PzB560H 2 560 173 158 402 434 24.6 32.5 112 560 560 280
2PzB120H 2 120 45 158 402 434 6.2 7.9 24 120 120 60
3PzB180H 2 180 61 158 402 434 8.5 11 36 180 180 90
4PzB240H 2 240 77 158 402 434 10.7 14.1 48 240 240 120
5PzB300H 2 300 93 158 402 434 13 17.2 60 300 300 150
6PzB360H 2 360 109 158 402 434 15.2 20.3 72 360 360 180
7PzB420H 2 420 125 158 402 434 17.5 23.4 84 420 420 210
8PzB480H 2 480 141 158 402 434 19.7 26.5 96 480 480 240
9PzB540H 2 540 157 158 402 434 21.9 29.6 108 540 540 270
10PzB600H 2 600 173 158 402 434 24.8 33.3 120 600 600 300
2PzB140H 2 140 45 158 457 489 7.2 9.1 28 140 140 70
3PzB210H 2 210 61 158 457 489 9.8 12.7 42 210 210 105
4PzB280H 2 280 77 158 457 489 12.4 16.4 56 280 280 140
5PzB350H 2 350 93 158 457 489 15 20 70 350 350 175
6PzB420H 2 420 109 158 457 489 17.6 23.6 84 420 420 210
7PzB490H 2 490 125 158 457 489 20.2 27.2 98 490 490 245
8PzB560H 2 560 141 158 457 489 22.8 30.8 112 560 560 280
9PzB630H 2 630 157 158 457 489 26 34.9 126 630 630 315
10PzB700H 2 700 173 158 457 489 28.6 38.5 140 700 700 350
2PzB150H 2 150 45 158 500 532 7.6 9.2 30 150 150 75
3PzB225H 2 225 61 158 500 532 10.3 13.5 45 225 225 112.5
4PzB300H 2 300 77 158 500 532 13.1 17.3 60 300 300 150
5PzB375H 2 375 93 158 500 532 15.8 21.2 75 375 375 187.5
5PzB375M 2 375 89 158 500 532 15.8 21.2 75 375 375 187.5
6PzB450H 2 450 109 158 500 532 18.6 25 90 450 450 225
7PzB525H 2 525 125 158 500 532 21.4 28.8 105 525 525 262.5
8PzB600H 2 600 141 158 500 532 24.1 32.6 120 600 600 300
9PzB675H 2 675 157 158 500 532 27.5 37 135 675 675 337.5
10PzB750H 2 750 173 158 500 532 30.2 40.9 150 750 750 375
2PzB152H 2 152 45 158 514 546 7.7 9.8 30.4 152 152 76
3PzB228H 2 228 61 158 514 546 10.4 13.7 45.6 228 228 114
4PzB304H 2 304 77 158 514 546 13.2 17.5 60.8 304 304 152
5PzB380H 2 380 93 158 514 546 16 21.4 76 380 380 190
6PzB456H 2 456 109 158 514 546 18.7 25.2 91.2 456 456 228
7PzB532H 2 532 125 158 514 546 21.5 29 106.4 532 532 266
8PzB608H 2 608 141 158 514 546 24.2 32.9 121.6 608 608 304
9PzB684H 2 684 157 158 514 546 27.7 37.4 136.8 684 684 342
10PzB760H 2 760 173 158 514 546 30.5 41.2 152 760 760 380
2PzB180H 2 180 45 158 554 586 8.5 11.1 36 180 180 90
3PzB270H 2 270 61 158 554 586 11.7 15.5 54 270 270 135
4PzB360H 2 360 77 158 554 586 14.8 19.9 72 360 360 180
5PzB450H 2 450 93 158 554 586 18 24.4 90 450 450 225
6PzB540H 2 540 109 158 554 586 21.2 28.8 108 540 540 270
7PzB630H 2 630 125 158 554 586 24.3 33.3 126 630 630 315
8PzB720H 2 720 141 158 554 586 27.5 37.7 144 720 720 360
9PzB810H 2 810 157 158 554 586 31.2 42.7 162 810 810 405
10PzB900H 2 900 173 158 554 586 34.4 47.1 180 900 900 450
2PzB200H 2 200 45 158 620 652 9.6 12.5 40 200 200 100
3PzB300H 2 300 61 158 620 652 13.2 17.5 60 300 300 150
4PzB400H 2 400 77 158 620 652 16.8 22.5 80 400 400 200
5PzB500H 2 500 93 158 620 652 20.4 27.5 100 500 500 250
6PzB600H 2 600 109 158 620 652 24 32.5 120 600 600 300
7PzB700H 2 700 125 158 620 652 27.6 37.6 140 700 700 350
8PzB800H 2 800 141 158 620 652 31.2 42.6 160 800 800 400
9PzB900H 2 900 157 158 620 652 35.4 48.2 180 900 900 450
10PzB1000H 2 1000 173 158 620 652 39 53.2 200 1000 1000 500
2PzB210H 2 210 45 158 690 722 10.6 13.6 42 210 210 105
3PzB315H 2 315 61 158 690 722 14.6 19 63 315 315 157.5
4PzB420H 2 420 77 158 690 722 18.5 24.5 84 420 420 210
5PzB525H 2 525 93 158 690 722 22.5 29.9 105 525 525 262.5
6PzB630H 2 630 109 158 690 722 26.4 35.3 126 630 630 315
7PzB735H 2 735 125 158 690 722 30.4 40.8 147 735 735 367.5
8PzB840H 2 840 141 158 690 722 34.3 46.2 168 840 840 420
9PzB945H 2 945 157 158 690 722 38.9 52.3 189 945 945 472.5
10PzB1050H 2 1050 173 158 690 722 42.9 57.8 210 1050 1050 525
2PzB220H 2 220 45 158 690 722 10.7 13.8 44 220 220 110
3PzB330H 2 330 61 158 690 722 14.6 19.3 66 330 330 165
4PzB440H 2 440 77 158 690 722 18.6 24.8 88 440 440 220
5PzB550H 2 550 93 158 690 722 22.5 30.3 110 550 550 275
6PzB660H 2 660 109 158 690 722 26.5 35.9 132 660 660 330
7PzB770H 2 770 125 158 690 722 30.5 41.4 154 770 770 385
8PzB880H 2 880 141 158 690 722 35.1 47.6 176 880 880 440
9PzB990H 2 990 157 158 690 722 39.1 53.1 198 990 990 495
10PzB1100H 2 1100 173 158 690 722 43 58.6 220 1100 1100 550
BS-K Series (100 to 1000 AH – 5hr rate)
Model Nominal Capacity Size(mm) Approx Weight Discharge Rate
Voltage (AH) (Kg) 5h Final Votage 1.70V 0.5h Final 1.50V
(V) L W H T.H No Acid With Acid Current Capacity Current Capacity
(A) (AH) (A) (AH)
2PzB100K 2 100 45 158 385 417 6 7.4 20 100 100 50
3PzB150K 2 150 61 158 385 417 8.1 10.3 30 150 150 75
4PzB200K 2 200 77 158 385 417 10.3 13.1 40 200 200 100
5PzB250K 2 250 93 158 385 417 12.4 16 50 250 250 125
6PzB300K 2 300 109 158 385 417 14.6 18.9 60 300 300 150
7PzB350K 2 350 125 158 385 417 16.8 21.7 70 350 350 175
8PzB400K 2 400 141 158 385 417 18.9 24.6 80 400 400 200
9PzB450K 2 450 157 158 385 417 21.1 27.5 90 450 450 225
10PzB500K 2 500 173 158 385 417 23.8 30.9 100 500 500 250
2PzB110K 2 110 45 158 402 434 6.2 7.8 22 110 110 55
3PzB165K 2 165 61 158 402 434 8.4 10.8 33 165 165 82.5
4PzB220K 2 220 77 158 402 434 10.6 13.8 44 220 220 110
5PzB275K 2 275 93 158 402 434 12.9 16.8 55 275 275 137.5
6PzB330K 2 330 109 158 402 434 15.1 19.8 66 330 330 165
7PzB385K 2 385 125 158 402 434 17.3 22.8 77 385 385 192.5
8PzB440K 2 440 141 158 402 434 19.5 25.8 88 440 440 220
9PzB495K 2 495 157 158 402 434 21.8 28.8 99 495 495 247.5
10PzB550K 2 550 173 158 402 434 24.6 32.4 110 550 550 275
2PzB130K 2 130 45 158 457 489 7.1 8.9 26 130 130 65
3PzB195K 2 195 61 158 457 489 9.7 12.4 39 195 195 97.5
4PzB260K 2 260 77 158 457 489 12.3 16 52 260 260 130
5PzB325K 2 325 93 158 457 489 14.8 19.5 65 325 325 162.5
6PzB390K 2 390 109 158 457 489 17.4 23 78 390 390 195
7PzB455K 2 455 125 158 457 489 20 26.5 91 455 455 227.5
8PzB520K 2 520 141 158 457 489 22.6 30 104 520 520 260
9PzB585K 2 585 157 158 457 489 25.7 34 117 585 585 292.5
10PzB650K 2 650 173 158 457 489 28.3 37.5 130 650 650 325
2PzB140K 2 140 45 158 500 532 7.5 9.5 28 140 140 70
3PzB210K 2 210 61 158 500 532 10.2 13.2 42 210 210 105
4PzB280K 2 280 77 158 500 532 13 16.9 56 280 280 140
5PzB350K 2 350 93 158 500 532 15.7 20.6 70 350 350 175
6PzB420K 2 420 109 158 500 532 18.4 24.4 84 420 420 210
7PzB490K 2 490 125 158 500 532 21.1 28.1 98 490 490 245
8PzB560K 2 560 141 158 500 532 23.9 31.8 112 560 560 280
9PzB630K 2 630 157 158 500 532 27.2 36.1 126 630 630 315
10PzB700K 2 700 173 158 500 532 29.9 39.8 140 700 700 350
2PzB160K 2 160 45 158 554 586 8.5 10.7 32 160 160 80
3PzB240K 2 240 61 158 554 586 11.6 15 48 240 240 120
4PzB320K 2 320 77 158 554 586 14.7 19.2 64 320 320 160
5PzB400K 2 400 93 158 554 586 17.8 23.5 80 400 400 200
6PzB480K 2 480 109 158 554 586 21 27.8 96 480 480 240
7PzB560K 2 560 125 158 554 586 24.1 32 112 560 560 280
8PzB640K 2 640 141 158 554 586 27.2 36.3 128 640 640 320
9PzB720K 2 720 157 158 554 586 30.9 41.1 144 720 720 360
10PzB800K 2 800 173 158 554 586 34 45.4 160 800 800 400
2PzB180K 2 180 45 158 620 652 9.5 12.1 36 180 180 90
3PzB270K 2 270 61 158 620 652 13.1 16.9 54 270 270 135
4PzB360K 2 360 77 158 620 652 16.6 21.7 72 360 360 180
5PzB450K 2 450 93 158 620 652 20.2 26.6 90 450 450 225
6PzB540K 2 540 109 158 620 652 23.7 31.4 108 540 540 270
7PzB630K 2 630 125 158 620 652 27.3 36.2 126 630 630 315
8PzB720K 2 720 141 158 620 652 30.8 41.1 144 720 720 360
9PzB810K 2 810 157 158 620 652 35 46.5 162 810 810 405
10PzB900K 2 900 173 158 620 652 38.5 51.3 180 900 900 450
2PzB200K 2 200 45 158 690 722 10.6 13.4 40 200 200 100
3PzB300K 2 300 61 158 690 722 14.5 18.7 60 300 300 150
4PzB400K 2 400 77 158 690 722 18.4 24.1 80 400 400 200
5PzB500K 2 500 93 158 690 722 22.3 29.4 100 500 500 250
6PzB600K 2 600 109 158 690 722 26.2 34.7 120 600 600 300
