Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 45 Ah | |
Dimension | Lenght | 234 mm |
Width | 127 mm | |
Container Height | 202 mm | |
Total Height (With Terminal) | 225 mm | |
Weight (approximate) | 9.5 Kg | |
Acid | 1.26 g/cm3 (25oC) | |
Acid VOL | 2.8 Liter | |
Terminal Design | T1 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP – Natural | |
Cover | PP – Red | |
Handle | PP – White |
—
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() |
|
Positive | Negative | ||
T1 | 14.7°-0.3 | 13.0° -0.3 | |
![]() |
Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
234 | 127 | 202 | 225 |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 2.25 A) | 45 Ah |
Reserve Capacity | 56 Min. |
Cold Cranking Performance @ 0oF (-18oC) | 295 A |