N120 115F51 (12V120AH)
N120 115F51 |
---|
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 120 Ah | |
Dimension | Lenght | 500 mm |
Width | 178 mm | |
Container Height | 210 mm | |
Total Height (With Terminal) | 255 mm | |
Weight (approximate) | 20.5 Kg | |
Acid | 1.28 g/cm3 (25oC) | |
Terminal Design | T2 | |
Cell Layout | 3/4 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | FIX Handle |
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() |
|
Positive | Negative | ||
T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
500 | 178 | 210 | 255 |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 6.00 A) | 120 Ah |
Reserve Capacity | 180 Min. |
Cold Cranking Performance @ 0oF (-18oC) | 575 A |
Discharged Characteristics @ 25oC (70oF) |
---|
![]() |
Discharged Characteristics @ -18oC (0oF) |
---|
![]() |